The Official 2007 Raptor Talk NBA Mock Draft
Here is the RaptorTalk NBA 2007 Mock Draft arriving a little early - less than an hour before Wednesday officially arrives.
RaptorTalk has examined the ranking averages of four of the top mock drafts as the basis for our final selections. Those mock drafts considered are Chad Ford's ESPN Insider, Draft Express, NBA Draft.net and Inside Hoops. Then we factored in our own selections and hunches to create the Official RaptorTalk NBA 2007 Mock Draft.

With a few exceptions, we found a lot of consensus in the first 15 picks and see no reason that the draft should not play out that way. Most boards are in almost complete agreement over the top four or five selections.
Corey Brewer could move up a few spots and Joakim Noah might also climb a couple of rungs. Both Florida stars could go back to back. We're not buying the hype around Yi Jianlian and Spencer Hawes and expect them to drop a little from where they were on the more optimistic draft boards.
The back end of the draft is more difficult to forecast. We don't think Tiago Splitter will go in the first round due to buy-out issues overseas. Another potential surprise? Try Gabe Pruitt. Expect Pruitt to climb into the top 20, even though many projected him as a late first rounder or even an early second round pick.
2007 Raptor Talk NBA Mock Draft
| NBA Team | Player/Position | From |
| 1. Portland | Greg Oden, C | Ohio State |
| 2. Seattle | Kevin Durant, SF | Texas |
| 3. Atlanta | Al Horford, PF | Florida |
| 4. Memphis | Mike Conley Jr., PG | Ohio State |
| 5. Boston | Jeff Green, F | Georgetown |
| 6. Milwaukee | Corey Brewer, G | Florida |
| 7. Minnesota | Joakim Noah, F/C | Florida |
| 8. Charlotte | Brandan Wright, F | North Carolina |
| 9. Chicago | Yi Jianlian, C | China |
| 10. Sacramento | Spencer Hawes, PF | Washington |
| 11. Atlanta | Acie Law, PG | Texas A&M |
| 12. Philadelphia | Al Thornton, SF | Florida State |
| 13. New Orleans | Nick Young, SG | USC |
| 14. LA Clippers | Thaddeus Young | Georgia Tech |
| 15. Detroit | Rodney Stuckey | East Washington |
| 16. Washington | Julian Wright, SF | Kansas |
| 17. New Jersey | Jason Smith, F/C | Colorado State |
| 18. Golden State | Javaris Crittenton, G | Georgia Tech |
| 19. LA Lakers | Gabe Pruitt, G | USC |
| 20. Miami | Josh McRoberts, F | Duke |
| 21. Philadelphia | Sean Williams, PF/C | Boston College |
| 22. Charlotte | Rudy Fernandez, SG | Spain |
| 23. New York | Wilson Chandler, F | DePaul |
| 24. Phoenix | Marco Belinelli, SG | Italy |
| 25. Utah | Daequan Cook, SG | Ohio State |
| 26. Houston | Jared Dudley, SF | Boston College |
| 27. Detroit | Morris Almond, SG | Rice |
| 28. San Antonio | Derrick Byars, SF | Vanderbilt |
| 29. Phoenix | Petteri Koponen, SG | Finland |
| 30. Philadelphia | Nick Fazekas, PF | Nevada |
This promises to be a draft with more wheeling and dealing than most, which means that there could be some very surprising picks made where teams who just traded into the draft will select on need and not for BPA. Of course, those types of moves are the ones that no one can predict and they ensure that no mock draft will ever be anywhere near 100% accurate.
Thursday, June 28th will be a very interesting day in the NBA!




Comments